_W...________................................................... ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ..
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 3103 | 0/3/4309 | _ | 0.11 | 0 | 781 | 0.0 | 0.00 | 23.27 | 85.105.191.19 | www.filesoft.info | GET /templates/Flero_Dle/css/js/addons/morph.js HTTP/1.1 |
| 1-0 | 15725 | 0/67/4149 | W | 1.93 | 0 | 0 | 0.0 | 0.41 | 20.63 | 38.107.191.81 | localhost | GET /server-status HTTP/1.1 |
| 2-0 | - | 0/0/4111 | . | 0.01 | 43 | 405 | 0.0 | 0.00 | 20.13 | 85.105.191.19 | www.filesoft.info | GET /templates/Flero_Dle/images/heade_r.png HTTP/1.1 |
| 3-0 | - | 0/0/3992 | . | 1.81 | 124 | 211 | 0.0 | 0.00 | 20.72 | 80.250.48.188 | www.filesoft.info | GET /templates/Flero_Dle/css/js/addons/morph.js HTTP/1.1 |
| 4-0 | - | 0/0/4401 | . | 0.81 | 121 | 245 | 0.0 | 0.00 | 20.74 | 80.250.48.188 | www.filesoft.info | GET /templates/Flero_Dle/css/extensions.css HTTP/1.1 |
| 5-0 | 17638 | 0/68/3904 | _ | 1.59 | 1 | 169 | 0.0 | 0.29 | 20.49 | 85.105.191.19 | www.filesoft.info | GET /templates/Flero_Dle/css/js/addons/base.js HTTP/1.1 |
| 6-0 | 10051 | 0/70/3822 | _ | 1.73 | 1 | 161 | 0.0 | 0.52 | 18.87 | 85.105.191.19 | www.filesoft.info | GET /uploads/posts/2009-05/1241403636_pic_id1317902.jpeg HTTP/1 |
| 7-0 | 6079 | 0/87/3514 | _ | 2.50 | 0 | 158 | 0.0 | 0.62 | 17.45 | 85.105.191.19 | www.filesoft.info | GET /templates/Flero_Dle/css/js/addons/spotlight.js HTTP/1.1 |
| 8-0 | 26455 | 0/20/3374 | _ | 0.36 | 1 | 194 | 0.0 | 0.11 | 15.62 | 85.105.191.19 | www.filesoft.info | GET /templates/Flero_Dle/css/module.css HTTP/1.1 |
| 9-0 | 10072 | 0/83/3301 | _ | 2.16 | 0 | 302 | 0.0 | 0.42 | 17.23 | 85.105.191.19 | www.filesoft.info | GET /templates/Flero_Dle/css/js/addons/accordionmenu.js HTTP/1. |
| 10-0 | 10073 | 0/81/3185 | _ | 2.33 | 0 | 495 | 0.0 | 0.37 | 14.65 | 85.105.191.19 | www.filesoft.info | GET /templates/Flero_Dle/css/extensions.css HTTP/1.1 |
| 11-0 | 26494 | 0/19/3089 | _ | 0.43 | 0 | 608 | 0.0 | 0.09 | 16.01 | 85.105.191.19 | www.filesoft.info | GET /templates/Flero_Dle/css/js/addons/styleswitcher.js HTTP/1. |
| 12-0 | 27744 | 0/22/1898 | _ | 0.45 | 0 | 459 | 0.0 | 0.06 | 9.35 | 85.105.191.19 | www.filesoft.info | GET /templates/Flero_Dle/css/js/addons/slidepanel.js HTTP/1.1 |
| 13-0 | - | 0/0/1619 | . | 0.86 | 592 | 265 | 0.0 | 0.00 | 7.36 | 66.249.65.54 | www.83p.ru | GET /xxxx_product-4841.html HTTP/1.1 |
| 14-0 | - | 0/0/1717 | . | 0.74 | 428 | 365 | 0.0 | 0.00 | 8.03 | 89.28.3.241 | www.nullwarez.net | POST /index.php?do=register HTTP/1.0 |
| 15-0 | - | 0/0/1271 | . | 0.31 | 587 | 3000 | 0.0 | 0.00 | 8.24 | 94.54.137.83 | www.filesoft.info | GET /templates/Flero_Dle/images/heade_r.png HTTP/1.1 |
| 16-0 | - | 0/0/1158 | . | 0.62 | 523 | 743 | 0.0 | 0.00 | 5.78 | 89.28.50.153 | www.nullwarez.net | POST /addnews.html HTTP/1.0 |
| 17-0 | - | 0/0/455 | . | 0.76 | 524 | 1 | 0.0 | 0.00 | 1.94 | 95.188.175.25 | www.smotrionline.com | GET /templates/moodle2/js/mootabmenu.js HTTP/1.1 |
| 18-0 | - | 0/0/320 | . | 0.09 | 808 | 138 | 0.0 | 0.00 | 1.98 | 195.242.161.29 | www.pccat.net | GET /s1p35t1.html HTTP/1.1 |
| 19-0 | - | 0/0/238 | . | 0.11 | 1584 | 369 | 0.0 | 0.00 | 1.08 | 94.179.115.22 | www.nullwarez.net | GET /audiknigi/rss.xml HTTP/1.1 |
| 20-0 | - | 0/0/30 | . | 0.10 | 1583 | 15044 | 0.0 | 0.00 | 0.21 | 41.225.161.112 | www.filesoft.info | GET /applications/440-youtubeget-v54-winall-regged-crd.html HTT |
| 21-0 | - | 0/0/274 | . | 3.15 | 1084 | 356 | 0.0 | 0.00 | 1.31 | 213.80.238.82 | www.nullwarez.net | GET /templates/Ruswarez/images/mtdbgred.png HTTP/1.1 |
| 22-0 | - | 0/0/210 | . | 1.38 | 1378 | 2750 | 0.0 | 0.00 | 2.08 | 94.179.115.22 | www.nullwarez.net | GET /uploads/posts/2009-06/1246347533_pic_id370615.jpeg HTTP/1. |
| 23-0 | - | 0/0/326 | . | 3.64 | 1587 | 1 | 0.0 | 0.00 | 1.95 | 77.121.44.201 | www.smotrionline.com | GET /favicon.ico HTTP/1.1 |
| 24-0 | - | 0/0/239 | . | 2.57 | 1109 | 347 | 0.0 | 0.00 | 1.21 | 66.249.65.2 | www.nullwarez.net | GET /raznoe/22566-jelektronnyjj-anatomicheskijj-atlas.html HTTP |
| 25-0 | - | 0/0/40 | . | 0.05 | 1581 | 1906 | 0.0 | 0.00 | 0.14 | 66.249.65.54 | www.pccat.net | GET /cncat_jump.php?1081 HTTP/1.1 |
| 26-0 | - | 0/0/4 | . | 0.05 | 2270 | 1 | 0.0 | 0.00 | 0.00 | 178.65.132.72 | www.nullwarez.net | GET /templates/Ruswarez/images/lc.gif HTTP/1.1 |
| 27-0 | - | 0/0/7 | . | 0.15 | 2271 | 10173 | 0.0 | 0.00 | 0.06 | 95.59.97.103 | www.smotrionline.com | GET /fantastuka/ HTTP/1.1 |
| 28-0 | - | 0/0/4 | . | 0.14 | 9263 | 9819 | 0.0 | 0.00 | 0.01 | 95.59.97.103 | www.smotrionline.com | GET /fantastuka/ HTTP/1.1 |
| 29-0 | - | 0/0/7 | . | 0.14 | 9278 | 10173 | 0.0 | 0.00 | 0.07 | 95.59.97.103 | www.smotrionline.com | GET /fantastuka/ HTTP/1.1 |
| 30-0 | - | 0/0/2 | . | 0.08 | 9266 | 6494 | 0.0 | 0.00 | 0.02 | 95.108.157.252 | www.smotrionline.com | GET /user/gravitus17/rss.xml HTTP/1.1 |
| 32-0 | - | 0/0/25 | . | 0.74 | 9066 | 1 | 0.0 | 0.00 | 0.15 | 41.102.217.163 | www.filesoft.info | GET /templates/Flero_Dle/images/block.png HTTP/1.1 |
| 33-0 | - | 0/0/117 | . | 4.36 | 8401 | 252 | 0.0 | 0.00 | 0.59 | 212.118.143.150 | www.filesoft.info | GET /applications/440-youtubeget-v54-winall-regged-crd.html HTT |
| Srv | Child Server number - generation |
|---|---|
| PID | OS process ID |
| Acc | Number of accesses this connection / this child / this slot |
| M | Mode of operation |
| CPU | CPU usage, number of seconds |
| SS | Seconds since beginning of most recent request |
| Req | Milliseconds required to process most recent request |
| Conn | Kilobytes transferred this connection |
| Child | Megabytes transferred this child |
| Slot | Total megabytes transferred this slot |
| SSL/TLS Session Cache Status: |
|
cache type: SHMCB, shared memory: 512000 bytes, current sessions: 0 sub-caches: 32, indexes per sub-cache: 133 index usage: 0%, cache usage: 0% total sessions stored since starting: 1 total sessions expired since starting: 1 total (pre-expiry) sessions scrolled out of the cache: 0 total retrieves since starting: 0 hit, 0 miss total removes since starting: 0 hit, 0 miss |