___W_._..._..___................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ..
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-4 | 9937 | 0/3/819 | _ | 0.16 | 25 | 87 | 0.0 | 0.00 | 4.68 | 95.108.157.252 | www.pccat.net | GET /item1517.html HTTP/1.1 |
| 1-4 | 9537 | 0/32/805 | _ | 0.79 | 35 | 242 | 0.0 | 0.33 | 5.17 | 66.249.65.102 | www.bllab.com | GET /music/2788-maksimalnyj-razmer-udovolstviya-5050-2009.html |
| 2-4 | 7257 | 0/5/848 | _ | 0.26 | 48 | 2079 | 0.0 | 0.00 | 4.78 | 38.107.191.81 | localhost | GET /phpmyadmin/ HTTP/1.1 |
| 3-4 | 5813 | 0/45/720 | W | 1.36 | 0 | 0 | 0.0 | 0.61 | 4.85 | 38.107.191.82 | localhost | GET /server-status HTTP/1.1 |
| 4-4 | 21930 | 0/20/896 | _ | 0.57 | 58 | 90 | 0.0 | 0.11 | 5.19 | 178.120.104.83 | www.nullwarez.net | GET /favicon.ico HTTP/1.1 |
| 5-4 | - | 0/0/695 | . | 0.16 | 190 | 1 | 0.0 | 0.00 | 4.54 | 93.178.77.37 | www.ha0.ru | GET /templates/cineplexx/images/bg_news.jpg HTTP/1.1 |
| 6-4 | 15762 | 0/28/747 | _ | 0.73 | 43 | 83 | 0.0 | 0.14 | 3.53 | 95.108.157.252 | www.ha0.ru | GET /27742-boyazn-temnoty.html HTTP/1.1 |
| 7-4 | - | 0/0/576 | . | 0.38 | 188 | 0 | 0.0 | 0.00 | 3.19 | 93.178.77.37 | www.ha0.ru | GET /templates/cineplexx/images/hot.gif HTTP/1.1 |
| 8-4 | - | 0/0/750 | . | 0.32 | 184 | 14 | 0.0 | 0.00 | 4.16 | 93.178.77.37 | www.ha0.ru | GET /rss.xml HTTP/1.1 |
| 9-4 | - | 0/0/461 | . | 0.00 | 186 | 4 | 0.0 | 0.00 | 2.49 | 93.178.77.37 | www.ha0.ru | GET /templates/cineplexx/images/bg_auti.gif HTTP/1.1 |
| 10-4 | 27829 | 0/11/623 | _ | 0.71 | 4 | 621 | 0.0 | 0.02 | 3.66 | 95.108.157.252 | www.vizutka.com.ua | GET /sites/eurostyle/gallery/39-dutiachi/detail/2399-naut08.htm |
| 11-4 | - | 0/0/609 | . | 0.08 | 185 | 1 | 0.0 | 0.00 | 3.56 | 93.178.77.37 | www.ha0.ru | GET /templates/cineplexx/dleimages/rating.gif HTTP/1.1 |
| 12-4 | - | 0/0/408 | . | 0.22 | 187 | 0 | 0.0 | 0.00 | 3.20 | 93.178.77.37 | www.ha0.ru | GET /templates/cineplexx/images/bg_content.gif HTTP/1.1 |
| 13-4 | 27850 | 0/10/294 | _ | 0.30 | 25 | 45 | 0.0 | 0.06 | 1.68 | 195.242.161.29 | www.pccat.net | GET /item1517.html HTTP/1.1 |
| 14-4 | 27851 | 0/11/229 | _ | 0.38 | 51 | 31 | 0.0 | 0.08 | 1.46 | 38.107.191.81 | localhost | GET /phpmyadmin HTTP/1.1 |
| 15-4 | 27853 | 0/9/406 | _ | 0.22 | 59 | 52 | 0.0 | 0.09 | 1.89 | 195.242.161.29 | www.nullwarez.net | GET /favicon.ico HTTP/1.1 |
| 16-4 | - | 0/0/203 | . | 0.28 | 56 | 501 | 0.0 | 0.00 | 1.15 | 178.120.104.83 | www.nullwarez.net | GET /templates/Ruswarez/images/rtd.gif HTTP/1.1 |
| 17-4 | - | 0/0/134 | . | 2.20 | 3174 | 57 | 0.0 | 0.00 | 0.57 | 195.242.161.29 | www.nullwarez.net | GET /templates/Ruswarez/images/textarea.png HTTP/1.1 |
| 18-4 | - | 0/0/14 | . | 0.00 | 4013 | 4 | 0.0 | 0.00 | 0.01 | 178.120.104.83 | www.nullwarez.net | GET /templates/Ruswarez/images/mc.gif HTTP/1.1 |
| 19-4 | - | 0/0/1 | . | 0.00 | 4012 | 4 | 0.0 | 0.00 | 0.00 | 178.120.104.83 | www.nullwarez.net | GET /templates/Ruswarez/images/ltext.gif HTTP/1.1 |
| 20-4 | - | 0/0/2 | . | 0.04 | 3990 | 100 | 0.0 | 0.00 | 0.00 | 195.242.161.29 | www.pccat.net | GET /cncat_jump.php?1317 HTTP/1.1 |
| 21-4 | - | 0/0/15 | . | 0.44 | 3840 | 345 | 0.0 | 0.00 | 0.10 | 195.242.161.29 | www.nullwarez.net | GET /templates/Ruswarez/images/tdbbg.png HTTP/1.1 |
| 22-4 | - | 0/0/1 | . | 0.00 | 4011 | 4 | 0.0 | 0.00 | 0.00 | 178.120.104.83 | www.nullwarez.net | GET /templates/Ruswarez/images/tp_10.gif HTTP/1.1 |
| 23-4 | - | 0/0/1 | . | 0.00 | 4010 | 4 | 0.0 | 0.00 | 0.00 | 178.120.104.83 | www.nullwarez.net | GET /templates/Ruswarez/dleimages/rating.gif HTTP/1.1 |
| 24-4 | - | 0/0/1 | . | 0.00 | 4001 | 2672 | 0.0 | 0.00 | 0.06 | 178.120.104.83 | www.nullwarez.net | GET /uploads/posts/2010-07/1279039250_0m8ewovh17yrvct.jpeg HTTP |
| 26-4 | - | 0/0/13 | . | 1.05 | 3814 | 1575 | 0.0 | 0.00 | 0.02 | 83.66.165.236 | www.filesoft.info | GET /non-windows/182-Harrison%20Consoles%20-%20Mixbus%20Mac%20O |
| 27-4 | - | 0/0/1 | . | 0.06 | 4009 | 613 | 0.0 | 0.00 | 0.00 | 92.244.32.48 | www.filesoft.info | GET /templates/Flero_Dle/css/js/addons/accordionmenu.js HTTP/1. |
| 28-4 | - | 0/0/1 | . | 0.06 | 4004 | 1174 | 0.0 | 0.00 | 0.00 | 92.244.32.48 | www.filesoft.info | GET /templates/Flero_Dle/css/js/addons/slidepanel.js HTTP/1.1 |
| 29-4 | - | 0/0/1 | . | 0.06 | 4003 | 465 | 0.0 | 0.00 | 0.00 | 92.244.32.48 | www.filesoft.info | GET /templates/Flero_Dle/css/js/addons/styleswitcher.js HTTP/1. |
| 30-4 | - | 0/0/1 | . | 0.05 | 4005 | 888 | 0.0 | 0.00 | 0.00 | 92.244.32.48 | www.filesoft.info | GET /templates/Flero_Dle/css/js/addons/styleswitcher.js HTTP/1. |
| 31-4 | - | 0/0/10 | . | 0.76 | 3841 | 833 | 0.0 | 0.00 | 0.06 | 178.120.104.83 | www.nullwarez.net | GET /templates/Ruswarez/images/mtdlred.png HTTP/1.1 |
| 34-4 | - | 0/0/1 | . | 0.05 | 4002 | 275 | 0.0 | 0.00 | 0.00 | 92.244.32.48 | www.filesoft.info | GET /templates/Flero_Dle/css/js/addons/spotlight.js HTTP/1.1 |
| 36-4 | - | 0/0/3 | . | 0.00 | 3999 | 1 | 0.0 | 0.00 | 0.01 | 92.244.32.48 | www.filesoft.info | GET /templates/Flero_Dle/images/schet.png HTTP/1.1 |
| 37-4 | - | 0/0/4 | . | 0.00 | 4000 | 0 | 0.0 | 0.00 | 0.01 | 92.244.32.48 | www.filesoft.info | GET /templates/Flero_Dle/images/rekomend.png HTTP/1.1 |
| 38-4 | - | 0/0/4 | . | 0.01 | 3992 | 0 | 0.0 | 0.00 | 0.11 | 92.244.32.48 | www.filesoft.info | GET /templates/Flero_Dle/images/div_alert.png HTTP/1.1 |
| 39-4 | - | 0/0/2 | . | 0.00 | 3998 | 526 | 0.0 | 0.00 | 0.07 | 92.244.32.48 | www.filesoft.info | GET /templates/Flero_Dle/images/logo.png HTTP/1.1 |
| 40-4 | - | 0/0/3 | . | 0.00 | 3996 | 1 | 0.0 | 0.00 | 0.01 | 92.244.32.48 | www.filesoft.info | GET /templates/Flero_Dle/images/news.png HTTP/1.1 |
| Srv | Child Server number - generation |
|---|---|
| PID | OS process ID |
| Acc | Number of accesses this connection / this child / this slot |
| M | Mode of operation |
| CPU | CPU usage, number of seconds |
| SS | Seconds since beginning of most recent request |
| Req | Milliseconds required to process most recent request |
| Conn | Kilobytes transferred this connection |
| Child | Megabytes transferred this child |
| Slot | Total megabytes transferred this slot |
| SSL/TLS Session Cache Status: |
|
cache type: SHMCB, shared memory: 512000 bytes, current sessions: 0 sub-caches: 32, indexes per sub-cache: 133 index usage: 0%, cache usage: 0% total sessions stored since starting: 2 total sessions expired since starting: 2 total (pre-expiry) sessions scrolled out of the cache: 0 total retrieves since starting: 0 hit, 0 miss total removes since starting: 0 hit, 0 miss |